Nº camas dobles: 6
Nº camas individuales: 2
Nº cunas: 1
Características y servicios
Actividades
| Dates | Weekly | Nightly | Minimum stay |
|---|---|---|---|
| 07 Aug, 2019 — 31 Aug, 2019 | €2520 | €375 | 7 night |
| 01 Sep, 2019 — 30 Jun, 2020 | €2100 | €315 | 7 night |
| 01 Jul, 2020 — 31 Jul, 2020 | €2310 | €345 | 7 night |
| 01 Aug, 2020 — 31 Aug, 2020 | €2520 | €375 | 7 night |
| 01 Sep, 2020 — 30 Jun, 2021 | €2100 | €315 | 7 night |
| 01 Jul, 2021 — 31 Jul, 2021 | €2310 | €345 | 7 night |
| 01 Aug, 2021 — 06 Aug, 2021 | €2520 | €375 | 7 night |
7
7
2
Vacum Cleaner,TV Socket,Working Fireplace,Washing Machine,TV (Cable/Satellite),Oven,Microwave,Iron & Board,Hair Dryer
Hiking,Mountain Biking,Horse Riding,Horseback Riding,Fishing
mountain biking